International Shipping and Tracking
Due to the Chinese Spring Festival Holiday, all international shipping orders between Jan-21 to Feb-09 will be shipped out on Feb 10, 2025. Thanks for your understanding.
We are currently shipping to the following countries(regions). Please find the estimated shipping time and tracking availability below.
If you have any questions about shipping and tracking, please contact us at info@zerolemon.com.
Country(Region) | Shipping Time | Tracking Availability |
Australia | 40 Days | Tracking Available |
Austria | 30 Days | Tracking Available |
Belgium | 40 Days | Tracking Available |
Canada | 7-30 Days | Tracking Available |
Czechia | 40 Days | Tracking Available |
Denmark | 40 Days | Tracking Available |
Finland | 40 Days | Tracking Available |
France | 35 Days | Tracking Available |
Germany | 20-30 Days | Tracking Available |
Hong Kong | 7-10 Days | Tracking Available |
Hungary | 30-40 Days | Tracking Available |
Ireland | 30-40 Days | Tracking Available |
Italy | 35 Days | Tracking Available |
Japan | 40 Days | Tracking Available |
Malaysia | 30-40 Days | Tracking Available |
Netherlands | 30 Days | Tracking Available |
Poland | 30 Days | Tracking Available |
Portugal | 40 Days | Tracking Available |
Spain | 30 Days | Tracking Available |
Sweden | 30-40 Days | Tracking Available |
Thailand | 30 Days | Tracking Available |
United Kingdom | 30 Days | Tracking Available |
US | Depending on the Products |
Tracking Available |
5-10 Days (Shipping from US Warehouse) | ||
15-25 Days (Shipping from China Warehouse) |